| | Plan A | Plan B | Plan C |
| Space and Transfer |
| พื้นที | 1.5 GB | 6.25 GB | 12.75 GB |
| แบนวิดจ์ต่อเดือน | 5 GB | 10 GB | 15 GB |
![]() |
| Price |
| ค่าธรรมเนียมติดตั้ง | 150.00 | 250.00 | 400.00 |
| ราคา (บาท) | 150/เดือน | 300/เดือน | 550/เดือน |
| สั่งซื้อ |  |  |  |
![]() |
| Detail |
| Disk Space for Web Server | 1000 MB | 5000 MB | 10000 MB |
| Disk Space for MySQL Server | - | 250 MB | 750 MB |
| Disk Space for Mail Server | 500 MB | 1000 MB | 2000 MB |
![]() |
| |
| 100 FTP Users | | | |
| Unlimited FTP uploads and downloads | | | |
| Unlimited Web Forwarding Rules | | | |
| Password Protected Directories | | | |
| Customizable Error Pages | | | |
| Private Folder for Storing Sensitive Data | | | |
| Direct Download Manager | | | |
| SSL Secure Server | - | - | |
| Web Traffic Reporting | | | |
| Access to Raw Log Files - Web & FTP | | | |
| Automatic Rotation of Raw Log Files | | | |
![]() |
| |
| 5 Domain Aliases | | | |
| Domain Access with and without "www" | | | |
| Web Based DNS Management | | | |
![]() |
| |
| MySQL Server Databases | - | 10 DBs | 20 DBs |
| 100 Database Users per Database | - | | |
| Web Based Database Management Tool (phpMyAdmin) | - | | |
![]() |
| |
| FTP Based Clients | | | |
| Microsoft® FrontPage® | | | |
| Macromedia DreamWeaver | | | |
![]() |
| |
| PHP | | | |
| Perl | | | |
| CGI | | | |
| Python | | | |
| Ruby | | | |
| Server Side Includes (SSI) | | | |
| Wireless Application Protocol (WAP) | | | |
| Real Audio / Video HTTP Streaming | | | |
| Macromedia Flash | | | |
| Macromedia Shockwave | | | |
![]() |
| |
| Email Accounts | 50 Mailboxes | 100 Mailboxes | 200 Mailboxes |
| Web Based E-mail | | | |
| Unlimited SMTP Access | | | |
| Unlimited POP3 & IMAP Access | | | |
| 500 e-mail forwards/aliases | | | |
| Email Bots | | | |
| Auto-responders / Vacation Messages | | | |
| Catch-all E-mail Addresses | | | |
20 Mailing Lists (Newsletters, Private / Open Discussion Lists, Announce Lists ...) | | | |
![]() |
| |
| Anti-Virus Protection for ALL Email accounts | | | |
| Basic Anti-Spam Protection | | | |
| Dictionary Harvest Attack Protection | | | |
| Mail Bomb Protection | | | |
| Email Flooding Protection | | | |
![]() |
| |
| Network Intrusion Detection system | | | |
| Timely Application of Updates, Bug Fixes and Security Patches | | | |
| Employee Background Checks | | | |
| Periodic Security Scans | | | |
![]() |
| |
| Weekly Server Backups | | | |
| Your Own Backup Policy Manager | | | |
![]() |
| |
| 14 Gigabit Ethernet Links from six different backbone providers | | | |
| UPS Battery Backup | | | |
| Diesel Generator Backup | | | |
| 24/7 Network Monitoring | | | |
| 24/7 Security Guard | | | |
| Video Camera Surveillance | | | |
![]() |
| ทุก plan สามารถติดตั้งเว็บสำเร็จรูปด้านล่างนี้ได้ด้วยตัวเองเพียงคลิกไม่กี่ครั้งด้วย Cpanel |
| |